CASE | THREAT / RISK | REED LAW ACTIONS | 4-4-8 OUTCOMES |
Product Liability (Burn Victim | Offered $0 from initial negotiations right up to the morning of trial | Proceeded with litigation in court | Won $3.1 Million |
Premises Liability (Stove tipped, child burned) | The parents perceived no viable claim because their child could share in the fault | Confirmed the validity of the family’s claim | Won $200,000+ |
Childcare Liability + Privacy Violations (Child burned, delayed informing the parents) | Victim’s family were shamed and intimidated by community | Quieted shaming voices within the community and defined the institution’s liability | Won $100,000+ |
Product Liability (Smoke Jumper) | Two sources of recovery/compensation were identified | Uncovered a previously unidentified third source of compensation | Won additional $100,000 |
Service Liability | Insured offered $0 | Hired a dermatologist, identified the specific strain of bacteria to prove causation and identify the liable party | Won $80,000 |
Car Accident (Multiple injuries) | Insurance offered $7,000 | Hired an expert witness to identify a previously undiscovered injury | Won $83,000 |
Trucking Accident (Multiple injuries) | Victim was assigned fault | Recovered the “black box”, disputed and reassigned fault to other party | Won $600,000 |
Motorcycle Accident + Situational Impact (Injuries relevant to job duties) | Offered $75,000 | Hired vocational expert to argue and prove “vocational damages” (career changes necessary) | Won $650,000 |
Disability + Medical Liens | Medical bills and liens totaling $87,160 were beyond the financial award | Won Oregon State Supreme Court victory to change state law and reduced balance down to $38,583 | Eliminated $48,566 of medical liens |
Personal Injury + Medical Liens | Medical bills and liens would have consumed the entire settlement | Negotiated with medical providers and lienholders to reduce balance down to $33,333 | Eliminated $372,146 of medical liens |
Auto Accident + Medical Liens | Medical bills and liens would have plunged the victim into significant debt and bankruptcy even with the settlement | Negotiated with medical providers and lienholders to reduce balance down to $4,691 | Eliminated $78,276 of medical liens |
Motorcycle Accident + Situational Impact | Due to the accident the victim missed out on significant business contracts | Built a strong case with documentation to prove “vocational damages” | Won $725,000 |
Plus we’ll also send you:
[1] Any verdict or settlement we get for one client may not necessarily mean the same will happen for another; and [2] Any information contained herein is for general purposes only; any specific legal application to the fact of your case should be specifically evaluated by one of our Oregon personal injury attorneys.